Your Position: Home > Product > LED FLOODLIGHTS

LED FlOODLIGHTS STLFL002A

Update: 2017-12-5 9:01:33      View:
  • Brand:    
  • Type:    STLFL002A
  • Order Online
Introduction

Power  Luminous Flux(LM)      Colour Temperature(K)      Input Voltage      Power Factor   Size (mm) N.W.(KG)
STLFL002A-10W 2000 3000-6500 85-265V >0.95 180*185*45 0.9
STLFL002A-20W 2000 3000-6500 85-265V >0.95 180*185*45 0.9
STLFL002A-30W 3000 3000-6500 85-265V >0.95 225*225*55 1.3
STLFL002A-50W 5000 3000-6500 85-265V >0.95 275*285*60 1.85
STLFL002A-70W 7000 3000-6500 85-265V >0.95 180*185*45 1.85
STLFL002A-100W 10000 3000-6500 85-265V >0.95 290*290*90 3.4
STLFL002A-150W 15000 3000-6500 85-265V >0.95 320*340*90 5.1
STLFL002A-200W 20000 3000-6500 85-265V >0.95 373*373*125 7.8
STLFL002A-250W 25000 3000-6500 85-265V >0.95 430*385*125 9.5

Materials and features:

l         High pressure die-casting aluminum case,external,electro-static powder spraying.

l         Heat-proof silicon gasket.

l         Tempered safety glass.

l         Adopt professional raster lens,light utilization efficiency reach 80%

l         Backside gearbox,helpful for Heat release of electric comporents.

Application:

l         Iliumination of the façade of building,bullboards,parking places,grass lands and sculptures.



More Products