Power | Luminous Flux(LM) | Colour Temperature(K) | Input Voltage | Power Factor | Size (mm) | N.W.(KG) |
STLFL001-20W | 2000 | 3000-6500 | 85-265V | >0.95 | 198*157*60 | 1.5 |
STLFL001-30W | 3000 | 3000-6500 | 85-265V | >0.95 | 242*230*66 | 2.7 |
STLFL001-50W | 5000 | 3000-6500 | 85-265V | >0.95 | 300*245*75 | 4.4 |
STLFL001-70W | 7000 | 3000-6500 | 85-265V | >0.95 | 330*275*95 | 5.4 |
STLFL001-80W | 8000 | 3000-6500 | 85-265V | >0.95 | 330*275*95 | 5.4 |
STLFL001-100W | 10000 | 3000-6500 | 85-265V | >0.95 | 330*275*95 | 5.4 |
STLFL001-180W | 18000 | 3000-6500 | 85-265V | >0.95 | 330*275*95 | 5.4 |
Materials and features:
l High pressure die-casting aluminum case,external,electro-static powder spraying.
l Heat-proof silicon gasket.
l Tempered safety glass.
l Adopt professional raster lens,light utilization efficiency reach 80%
l Backside gearbox,helpful for Heat release of electric comporents.
Application:
l Iliumination of the façade of building,bullboards,parking places,grass lands and sculptures.